Fee Structure for B.Tech. Courses (Session: 2020-21) | ||||||
---|---|---|---|---|---|---|
Semester | Nature of Fees | Wards of MP Quota/CAPFs/MP Police | Wards of BSF | Tuition Fee Waiver | ||
Officers/SOs | ORs | Widow | ||||
First | Tuition Fee | 39400.00 | 39400.00 | 36613.00 | 33825.00 | 4000.00 |
Student Insurance | 236.00 | 236.00 | 236.00 | 236.00 | 236.00 | |
Caution Money | 1500.00 | 1500.00 | 1500.00 | 1500.00 | 1500.00 | |
Total Fee | 41136.00 | 41136.00 | 38349.00 | 35561.00 | 5736.00 | |
Second | Tuition Fee | 39400.00 | 39400.00 | 36612.00 | 33825.00 | 4000.00 |
Registration Fee | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | |
Total Fee | 40000.00 | 40000.00 | 37212.00 | 34425.00 | 4600.00 |
Fee Structure for Boys Hostel The Mess advance is liable to changed after finalalisation of Mess Tender for 2020-21. |
||||||
---|---|---|---|---|---|---|
S. No. | Nature of Fees | Wards of MP Quota/CAPFs/MP Police | Wards of BSF | Remarks | ||
Officers/SOs | ORs | Widow | ||||
1 | Mess Advance | 25000.00 | 25000.00 | 25000.00 | 25000.00 | Payable only at the time of joining hostel. |
2 | Hostel Rent | 6000.00 | 6000.00 | 4800.00 | 4200.00 | |
3 | Hostel Service | 6000.00 | 6000.00 | 4800.00 | 4200.00 | |
4 | Electricity & Water | 6000.00 | 6000.00 | 6000.00 | 3600.00 | |
5 | Hostel Caution Money (Refundable) |
2000.00 | 2000.00 | 2000.00 | 2000.00 | |
Total | 45000.00 | 45000.00 | 42600.00 | 39000.00 |
Fee Structure for Girls Hostel The Mess advance is liable to changed after finalalisation of Mess Tender for 2020-21. |
||||||
---|---|---|---|---|---|---|
S. No. | Nature of Fees | Wards of MP Quota/CAPFs/MP Police | Wards of BSF | Remarks | ||
Officers/SOs | ORs | Widow | ||||
1 | Mess Advance | 24000.00 | 24000.00 | 24000.00 | 24000.00 | Payable only at the time of joining hostel. |
2 | Hostel Rent | 6000.00 | 6000.00 | 4800.00 | 4200.00 | |
3 | Hostel Service | 6000.00 | 6000.00 | 4800.00 | 4200.00 | |
4 | Electricity & Water | 6000.00 | 6000.00 | 6000.00 | 3600.00 | |
5 | Hostel Caution Money (Refundable) |
2000.00 | 2000.00 | 2000.00 | 2000.00 | |
Total | 44000.00 | 44000.00 | 41600.00 | 38000.00 |