Dr. Neeraj Shrivastava
Associate Professor · Department of Electronics & Communications Engineering
Last updated:
Basic Details
Last Updated On: 03-Nov-2026
NameDr. Neeraj Shrivastava
DesignationAssociate Professor
DepartmentDepartment of Electronics & Communications Engineering
Date of Joining04-Sep-2014
Emaildr.neerajshrivastava@rjit.ac.in
Mobile9425754197
AddressKudalkar Ki Goth Kampoo Road
Research Profile
Last Updated On: 13-Jul-2026
ResearchGateNot provided
ORCIDorcid=0000-0003-318
Scopus ID49864452100
Publons IDNot provided
GitHubNot provided
YouTubeNot provided
Research InterestsWireless Communication, MIMO-OFDM,
Publication Count28
Last Updated09-Mar-2026
Education & Qualification
Last Updated On: 13-Jul-2026
| S. No. | Degree | Field | Institute | Year | Thesis / Title |
|---|---|---|---|---|---|
| 1 | Ph.D | Wireless Communication | ABV Indian Institute of Information Technology and Management Gwalior | 2013 | |
| 2 | M E | Communication Control and Networking | Madhav Institute of Technology & Science Gwalior | 2004 | |
| 3 | B. E. | Electronics Engineering | Madhav Institute of Technology & Science Gwalior | 1991 |
Patents
Last Updated On: 13-Jul-2026
No patent record available.
Copyrights
Last Updated On: 13-Jul-2026
No copyright record available.
Books
Last Updated On: 13-Jul-2026
No book record available.
Activities Organized
Last Updated On: 03-Nov-2026
- MPCON-2026 IEEE CONFERENCE Duration: 14-15 MARCH 2026
FDP Attended
Last Updated On: 03-Nov-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | Empowering Research and Teaching Through MATLAB Programming | PDPM IIIT&DM | RJIT | E&ICT | 21-Sep-2026 to 01-Oct-2026 |
| 2 | GNSS Resiliencty in Emerging Communication eco system | PDPM IIIT&DM | RJIT | E&ICT | 08-Sep-2026 to 15-Sep-2026 |
| 3 | Network Theory | NPTEL | ONLINE | Swayam NPTEL | 12 Week 20-Jul-2026 to 16-Oct-2026 |
| 4 | 5G & B5G Wireless Technologies with Simulations and Hands -on Training | PDPM IIIT&DM | RJIT | E&ICT | 1 Week 14-Mar-2026 to 21-Mar-2026 |
| 5 | Integrated CAD/CAM for Advanced Manufacturing | PDPM IIIT&DM | RJIT | E&ICT | 2 Week 08-Sep-2025 to 19-Sep-2025 |
| 6 | Introduction to Machine Learning | NPTEL IIT MADRAS | NPTEL IIT MADRAS | MoE Govt of India | Other 21-Jul-2025 to 25-Oct-2025 |
| 7 | Modern Digital Communication Technique | NPTEL | IIT Kharagpur | IIT Kharagpur | Other 01-Jul-2023 to 31-Oct-2023 |
| 8 | Control Engineering | NPTEL | IIT Madras | IIT Madras | Other 01-Jul-2022 to 31-Oct-2022 |
| 9 | Introduction to Wireless and Cellular Communication | NPTEL | IIT Kanpur | IIT Kanpur | Other 01-Jul-2021 to 31-Oct-2021 |
| 10 | Digital Signal Processing and Its Application | NPTEL | IIT Bombay | IIT Bombay | Other 01-Jan-2021 to 30-Apr-2021 |
| 11 | Principlesof SignalEstimationfor MIMO/OFDM Wireless Communication | NPTEL | IIT Madras | IIT Madras | Other 01-Sep-2020 to 31-Dec-2020 |
| 12 | Principles of Signals and Systems | NPTEL | IIT Kanpur | IIT Kanpur | Other 01-Jan-2020 to 30-Apr-2020 |
| 13 | Fundamentals of MIMO wireless Communication | NPTEL | IIT Madras | IIT Madras | Other 01-Jan-2020 to 31-Mar-2020 |
| 14 | Principles of Modern CDMA MIMO OFDM Wireless Communications | NPTEL | IIT Kanpur | IIT Kanpur | Other 01-Aug-2019 to 31-Oct-2019 |
| 15 | Simulation & Modeling Techniques and their Application in Science and Engineering | RJIT Tekanpur | Jan 6-10, 2020 RJIT Tekanpur | Electronics& ICT Roorkee | One Week to |
| 16 | Faculty Development Program on Wireless Communication | ABV- IIITM Gwalior | Dec. 3-7, 2018 ABV- IIITM Gwalior | ICT Academy,PDPM-IIITDM Jabalpur | One Week to |
| 17 | Soft Computing Techniques using MATLAB through ICT | Dept. of Electrical Engineering RJIT Tekanpur | March. 5-9, 2018 RJIT Tekanpur | NITTTR Chandigarh | One Week to |
| 18 | Program on Fractional Calculus & its Application in Engineering | Department of Mathematics & Engineering RJIT Tekanpur | 27-31, January 2018 RJIT Tekanpur | RGPV Bhopal under TEQIP-III | One Week to |
| 19 | Data Communication & Netwoking | Department of Electronics Engg. MITS Gwalior | Department of Electronics Engg. March 04-08, 2017 MITS Gwalior | AICTE TEQIP Phase II | One Week to |
| 20 | Promoting Quality in Higher Technical Education | ABV-IIITM Gwalior | 18-22 January 2016 ABV-IIITM Gwalior | ABV-IIITM Gwalior | One Week to |
| 21 | Wireless networks (WN-08) | ABV-IIITM Gwalior | December, 8-12, 2008 ABV-IIITM Gwalior | ABV-IIITM Gwalior | One Week to |
| 22 | Recent Trends and Advances in Semiconductor Technology | Institute of Technology and Management, Gwalior. | March 15-20, 2004 , Institute of Technology and Management, Gwalior. Gwalior. | AICTE/ISTE | One Week to |
| 23 | Communication Technology and Management | Institute of Technology and Management, Gwalior. | February 02-07, 2004 at ITM, Gwalior. | AICTE/ISTE | One Week to |
| 24 | 5G & B5G Wireless Technologies with Simulations and Hands -on Training | PDPM IIIT&DM | RJIT | E&ICT | 2 Week |
FDP Organised
Last Updated On: 03-Nov-2026
| S. No. | Title | Organized By | Organized At | Approved By | Duration |
|---|---|---|---|---|---|
| 1 | AI / ML application in Smart Grids | Rustamji Institute of Technology Tekanpur Gwalior | Rustamji Institute of Technology Tekanpur Gwalior | E & ICT PDPM IIITDM Jabalpur | Two Weeks 19-Nov-2025 to 26-Nov-2025 |
Membership of Professional Bodies
Last Updated On: 13-Jul-2026
- Fellow IETE
- Senior Member IEEE
- SMIEEE USA
Achievements / Awards
Last Updated On: 13-Jul-2026
- Best Teacher Award
- NPTEL Discipline Star
- MITS Gold Medal (M.E.), Madhav Institute of Technology and Science Gwalior, India.
- Appreciation Award by ADG BSF Tekanpur
Projects Undertaken
Last Updated On: 13-Jul-2026
No project record available.
Funded Projects & Research Consultancy
Last Updated On: 12-Oct-2026
No funded project or research consultancy record available.
Publications
Last Updated On: 03-Nov-2026
International Journals
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Multi-Layer Image Security Framework Using Autoencoder Compression and Chaotic-AES Hybrid Security | ICONECCT-2025 | Scopus | Dec-2025 | 2 | |
| 2 | Virtual Grid based Routing for Query-driven Wireless Sensor Networks | Not classified | Jul-2023 | 5 | ||
| 3 | NHCDRA: a non-uniform hierarchical clustering with dynamic route adjustment for mobile sink based heterogeneous wireless sensor networks | Vol: 27 Issue: 0 | Not classified | Mar-2021 | 4 | |
| 4 | Spectrum Efficiency and BER Analysis of Cell Free Massive MIMO systems with QR-RLS Technique | JCSE International Journal of Computer Science and Engineering | Not classified | May-2019 | 1 | |
| 5 | Bit Error Rate Performance Analysis with Beamforming Techniques | Journal of Electronics and Communication Engineering | Not classified | Mar-2019 | 1 | |
| 6 | “Design, Simulation And Performance Evaluation Of 4x4 MIMO System Using Beamforming Techniques | Journal of Electronics and Communication Engineering | Not classified | Mar-2019 | 1 | |
| 7 | Review paper on Cell Free Massive MIMO Systems with Channel state Information | International Journal of Innovative Research in Science, Engineering and Technology Science and Engineering | Not classified | Apr-2019 | 1 | |
| 8 | An Extensive review on Performance Analysis for OFDM Signals with Peak Cancellation | International Journal of Scientific Progress and Research (IJSPR) | Not classified | Nov-2017 | 1 | |
| 9 | Performance Evaluation of OFDM Signals Peak Cancellation using SUI Channel” | International Journal of Emerging Technology and Advanced Engineering | Not classified | Nov-2017 | 1 | |
| 10 | Comparison in GSM & SM based ABEP analysis in Large-Scale MIMO System | IOSR Journal of Electronics and Communication | Not classified | Dec-2017 | 1 | |
| 11 | Energy Efficient System Using MIMO-OFDM | Not classified | Oct-2016 | 1 | ||
| 12 | What is the role of SDN (Software Defined Network) in Wireless 5G Network | International Journal of Advanced And Innovative Research | Not classified | Mar-2016 | 2278-7844 | 1 |
| 13 | “MRC based Energy Efficient System with Alamouti | IRF | Not classified | Dec-2016 | 1 | |
| 14 | A Review on Various Technique of PAPR Reduction for OFDM Communication System | International Journal of Innovative Trends in Engineering (IJITE) | Not classified | Sep-2015 | 2395-2946 | 1 |
| 15 | “Revolutionary Technology of 2020 the 5G- Survey | ”International Journal of Innovative Trends in Engineering | Not classified | Jan-2015 | 2395-2946 | 1 |
| 16 | “Survey Paper of Evolution of Mobile Wireless Technology 1G to 5G Network and Data Offloading Methods | International Journal of Advanced And Innovative Research | Not classified | Jan-2015 | 2278-7844 | 1 |
| 17 | A Study between SLM and PTS Techniques | International Journal of Current Engineering and Technology | Not classified | Jan-2015 | 2347-5161 | 1 |
| 18 | Spectral Efficiency and BER of OFDM Systems with Carrier Frequency Offset (CFO) | International Journal of Current Engineering and Technology | Not classified | Jan-2015 | 2347-5161 | 1 |
| 19 | A Review on Carrier Frequency Offset (CFO) in OFDM System | International Journal of Innovative Trends in Engineering (IJITE) | Not classified | Jan-2015 | 2395-2946 | 1 |
| 20 | “A Review on Some Channel Prediction Techniques for MIMO-OFDM Wireless System | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Not classified | Jan-2015 | 2320-3765 | 1 |
| 21 | “Combined beamforming with spacetime-frequency coding for MIMO-OFDM systems | International Journal of Electronics and Communications | Not classified | Jan-2015 | 1 | |
| 22 | Analysis of performance of MIMO-OFDM system using spatial and temporal correlation | Journal of Current Engineering and Technology | Not classified | Dec-2015 | 2347-5161 | 1 |
| 23 | “Performance of beamforming combined with spacetime-frequency code in spatially correlated channel | International Journal of Wireless and Mobile Computing | Not classified | Jan-2014 | 1 | |
| 24 | On the combined beamforming with space-time-frequency code in MIMO-OFDM systems | International Conference on Computing, Communications and Networking Technologies, ICCCNT | Not classified | Jul-2013 | 1 | |
| 25 | Space-time-frequency turbo coded MIMO-OFDM systems over frequency selective fading channels | International Conference on Wireless and Optical Communications Network (WOCN 2012) | Not classified | Sep-2012 | 1 | |
| 26 | Joint scheduling and random beamforming with reduced feedback in multiuser MIMOOFDM | 7th IEEE International Conference on Wireless Advanced 2011 (WiAd 2011) | Not classified | Jun-2011 | 2 |
International Conferences
| S. No. | Title | Journal / Conference | Indexing | Month-Year | ISSN / DOI | Co-Authors |
|---|---|---|---|---|---|---|
| 1 | Image Encryption and Decryption using Deep Learning: A Comprehensive Review | MPCON 2026 | Scopus | Aug-2025 | 2 | |
| 2 | A Query driven Backbone based Routing for Mobile Sink based Wireless Sensor Networks | 11th IEEE International Conference on Communication Systems and Network Technologies [CSNT 2022 ] | Not classified | Jun-2022 | 2329-7182 | 2 |